| April 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 5 | Coach & Horses | v | Dad's Army | 4 |
| 1 | Dad's Army | v | Golden Stars | 8 |
| 6 | Golden Stars | v | International Brigade | 3 |
| 1 | International Brigade | v | King's Head | 8 |
| 6 | King's Head | v | The Rose | 3 |
| 6 | The Rose | v | The Vikings | 3 |
| 5 | The Vikings | v | White Lions | 4 |
| 7 | White Lions | v | Coach & Horses | 2 |
| Division 2 | ||||
| 5 | Artichoke Hearts | v | Black Stars | 4 |
| 8 | Black Stars | v | Cottagecore | 1 |
| 6 | Cottagecore | v | Disasterfarians | 3 |
| 4 | Disasterfarians | v | Lionhearts | 5 |
| 7 | Lionhearts | v | Norwich VR | 2 |
| 5 | Norwich VR | v | Serengeti | 4 |
| 8 | Serengeti | v | The Flamers | 1 |
| 5 | The Flamers | v | Artichoke Hearts | 4 |
Norwich Bar Billiards 2025 League
League Tables
| Division 1 | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Golden Stars | 11 | 9 | 0 | 2 | 68 | 31 | +37 | 18 |
| King's Head | 11 | 8 | 0 | 3 | 63 | 36 | +27 | 16 |
| Dad's Army | 10 | 7 | 0 | 3 | 49.5 | 40.5 | +9 | 14 |
| White Lions | 12 | 6 | 0 | 6 | 53 | 55 | -2 | 12 |
| The Rose | 14 | 6 | 0 | 8 | 58.5 | 67.5 | -9 | 12 |
| International Brigade | 14 | 6 | 0 | 8 | 57.5 | 68.5 | -11 | 12 |
| The Vikings | 11 | 5 | 0 | 6 | 48 | 51 | -3 | 10 |
| Coach & Horses | 13 | 1 | 0 | 12 | 34.5 | 82.5 | -48 | 2 |
| Division 2 | Played | Won | Drawn | Lost | For | Against | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| Lionhearts | 13 | 12 | 0 | 1 | 79 | 38 | +41 | 24 |
| Black Stars | 13 | 11 | 0 | 2 | 74 | 43 | +31 | 22 |
| Norwich VR | 14 | 8 | 1 | 5 | 72.5 | 53.5 | +19 | 17 |
| Serengeti | 14 | 7 | 0 | 7 | 67 | 59 | +8 | 14 |
| Disasterfarians | 14 | 6 | 0 | 8 | 57 | 69 | -12 | 12 |
| Cottagecore | 12 | 5 | 1 | 6 | 52.5 | 55.5 | -3 | 11 |
| Artichoke Hearts | 14 | 2 | 0 | 12 | 44 | 82 | -38 | 4 |
| The Flamers | 12 | 1 | 0 | 11 | 31 | 77 | -46 | 2 |
2025 Season Calendar
| 2025 Season Calendar | |
|---|---|
| April | League |
| May | League |
| June | Cup/Plate/League |
| July | League |
| August | League |
| September | Cup/Plate/League |
| October | League |
| November | League |
| December | Cup/Plate |
| January | Cup/Plate Division 2 play offs |
| All league results must be returned by: 10/12/25 | |
League Fixtures
| May 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 3 | Coach & Horses | v | Golden Stars | 6 |
| 7 | Dad's Army | v | International Brigade | 2 |
| 6 | Golden Stars | v | King's Head | 3 |
| 4 | International Brigade | v | The Rose | 5 |
| 7 | King's Head | v | The Vikings | 2 |
| 4 | The Rose | v | White Lions | 5 |
| 6 | The Vikings | v | Coach & Horses | 3 |
| 0 | White Lions | v | Dad's Army | 0 |
| Division 2 | ||||
| 3 | Artichoke Hearts | v | Cottagecore | 6 |
| 6 | Black Stars | v | Disasterfarians | 3 |
| 4 | Cottagecore | v | Lionhearts | 5 |
| 3 | Disasterfarians | v | Norwich VR | 6 |
| 5 | Lionhearts | v | Serengeti | 4 |
| 6 | Norwich VR | v | The Flamers | 3 |
| 6 | Serengeti | v | Artichoke Hearts | 3 |
| 1 | The Flamers | v | Black Stars | 8 |
| June 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 2 | Coach & Horses | v | King's Head | 7 |
| 6 | Dad's Army | v | The Rose | 3 |
| 8 | Golden Stars | v | The Vikings | 1 |
| 6 | International Brigade | v | White Lions | 3 |
| Division 2 | ||||
| 4 | Artichoke Hearts | v | Lionhearts | 5 |
| 6 | Black Stars | v | Norwich VR | 3 |
| 5 | Cottagecore | v | Serengeti | 4 |
| 5 | Disasterfarians | v | The Flamers | 4 |
| July 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 2 | Coach & Horses | v | International Brigade | 7 |
| 5 | Dad's Army | v | King's Head | 4 |
| 9 | Golden Stars | v | The Rose | 0 |
| 5 | International Brigade | v | The Vikings | 4 |
| 6 | King's Head | v | White Lions | 3 |
| 7 | The Rose | v | Coach & Horses | 2 |
| 5 | The Vikings | v | Dad's Army | 4 |
| 0 | White Lions | v | Golden Stars | 0 |
| Division 2 | ||||
| 3 | Artichoke Hearts | v | Disasterfarians | 6 |
| 3 | Black Stars | v | Lionhearts | 6 |
| 4.5 | Cottagecore | v | Norwich VR | 4.5 |
| 5 | Disasterfarians | v | Serengeti | 4 |
| 8 | Lionhearts | v | The Flamers | 1 |
| 7 | Norwich VR | v | Artichoke Hearts | 2 |
| 3 | Serengeti | v | Black Stars | 6 |
| 3 | The Flamers | v | Cottagecore | 6 |
| August 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 3 | Coach & Horses | v | White Lions | 6 |
| 6.5 | Dad's Army | v | Coach & Horses | 2.5 |
| 0 | Golden Stars | v | Dad's Army | 0 |
| 5 | International Brigade | v | Golden Stars | 4 |
| 7 | King's Head | v | International Brigade | 2 |
| 4 | The Rose | v | King's Head | 5 |
| 7 | The Vikings | v | The Rose | 2 |
| 5 | White Lions | v | The Vikings | 4 |
| Division 2 | ||||
| 5 | Artichoke Hearts | v | The Flamers | 4 |
| 8 | Black Stars | v | Artichoke Hearts | 1 |
| 4 | Cottagecore | v | Black Stars | 5 |
| 7 | Disasterfarians | v | Cottagecore | 2 |
| 7 | Lionhearts | v | Disasterfarians | 2 |
| 4 | Norwich VR | v | Lionhearts | 5 |
| 5 | Serengeti | v | Norwich VR | 4 |
| 2 | The Flamers | v | Serengeti | 7 |
| September 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 7 | King's Head | v | Coach & Horses | 2 |
| 3 | The Rose | v | Dad's Army | 6 |
| 3 | The Vikings | v | Golden Stars | 6 |
| 2 | White Lions | v | International Brigade | 7 |
| Division 2 | ||||
| 7 | Lionhearts | v | Artichoke Hearts | 2 |
| 4 | Norwich VR | v | Black Stars | 5 |
| 5 | Serengeti | v | Cottagecore | 4 |
| 4 | The Flamers | v | Disasterfarians | 5 |
| October 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 0 | Coach & Horses | v | The Vikings | 0 |
| 5 | Dad's Army | v | White Lions | 4 |
| 5 | Golden Stars | v | Coach & Horses | 4 |
| 4 | International Brigade | v | Dad's Army | 5 |
| 0 | King's Head | v | Golden Stars | 0 |
| 7.5 | The Rose | v | International Brigade | 1.5 |
| 0 | The Vikings | v | King's Head | 0 |
| 6 | White Lions | v | The Rose | 3 |
| Division 2 | ||||
| 3 | Artichoke Hearts | v | Serengeti | 6 |
| 0 | Black Stars | v | The Flamers | 0 |
| 7 | Cottagecore | v | Artichoke Hearts | 2 |
| 4 | Disasterfarians | v | Black Stars | 5 |
| 0 | Lionhearts | v | Cottagecore | 0 |
| 8 | Norwich VR | v | Disasterfarians | 1 |
| 2 | Serengeti | v | Lionhearts | 7 |
| 2 | The Flamers | v | Norwich VR | 7 |
| November 2025 | ||||
|---|---|---|---|---|
| Division 1 | ||||
| 4 | Coach & Horses | v | The Rose | 5 |
| 0 | Dad's Army | v | The Vikings | 0 |
| 7 | Golden Stars | v | White Lions | 2 |
| 9 | International Brigade | v | Coach & Horses | 0 |
| 0 | King's Head | v | Dad's Army | 0 |
| 6 | The Rose | v | Golden Stars | 3 |
| 8 | The Vikings | v | International Brigade | 1 |
| 6 | White Lions | v | King's Head | 3 |
| Division 2 | ||||
| 3 | Artichoke Hearts | v | Norwich VR | 6 |
| 5 | Black Stars | v | Serengeti | 4 |
| 0 | Cottagecore | v | The Flamers | 0 |
| 5 | Disasterfarians | v | Artichoke Hearts | 4 |
| 4 | Lionhearts | v | Black Stars | 5 |
| 6 | Norwich VR | v | Cottagecore | 3 |
| 5 | Serengeti | v | Disasterfarians | 4 |
| 1 | The Flamers | v | Lionhearts | 8 |
| All league results must be returned by: |
|---|
| 10/12/25 |
| Division 2 Play offs | ||||
|---|---|---|---|---|
| The winners of Division 2 earn automatic promotion to Division one. The teams in 2nd, 3rd and 4th place enter the play offs to secure the other promotion spot. | ||||
| Semi Final | ||||
| 0 | Norwich VR | v | Div 2 4th place | 0 |
| Final | ||||
| 0 | Div 2 2nd place | v | Winner of Semi Final | 0 |